Kansas St. at Kansas City
@ Kansas City, MO (Swinney Center)
9/14/2022 at 7:06 pm
@ Kansas City, MO (Swinney Center)
9/14/2022 at 7:06 pm
Kansas St.
3 |
Kansas City
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Kansas St. (9-2,0-0 Big 12) | 25 | 25 | 31 | 3 |
Kansas City (3-7,0-0 Summit Leagu) | 14 | 13 | 29 | 0 |
Kansas St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 22 | .182 |
2 | 16 | 2 | 31 | .452 |
3 | 17 | 9 | 53 | .151 |
Kansas City |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 9 | 28 | -.143 |
2 | 7 | 8 | 32 | -.031 |
3 | 15 | 8 | 52 | .135 |
Kansas St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Aliyah Carter | 3 | 6 | 5 | 20 | .050 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
3 | Molly Ramsey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kadye Fernholz | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
11 | Ava Legrand | 2 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
12 | Loren Hinkle | 2 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 2.5 |
14 | Shaylee Myers | 2 | 8 | 2 | 21 | .286 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
15 | Elena Baka | 3 | 10 | 2 | 28 | .286 | 0 | 1 | 3 | 0 | 6 | 2 | 3 | 0 | 0 | 14.5 |
16 | Sydney Bolding | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 11.5 |
17 | Haley Warner | 3 | 7 | 2 | 11 | .455 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
20 | Mackenzie Morris | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 15 | 106 | .245 | 39 | 6 | 14 | 0 | 50 | 3 | 24 | 1 | 0 | 62.0 |
Kansas City |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor, Blair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Van Nest, Peyton | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Warren, Odyssey | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 11.0 |
5 | Henry, Sydney | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Schritenthal, Kenned | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
7 | Thompson, Bree | 2 | 0 | 1 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
9 | Moburg, McKenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Green, Leah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Gillen, Carly | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
14 | Whetstone, Kimora | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
15 | Smith, Raina | 2 | 2 | 8 | 15 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
17 | Mullins, Georgia | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
18 | Sturdevant, Rachel | 2 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 25 | 112 | .018 | 25 | 0 | 7 | 4 | 43 | 0 | 8 | 1 | 0 | 31.0 |
Other Information |
---|
Arena: Swinney Center Attendance: 702 Time: 1:35 |