Lindenwood (Mo) at Kansas - Kansas City, Kansas 08/29/2024 - 07:02 PM |
|
Lindenwood (Mo)
3 |
Kansas
48 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Lindenwood (Mo) (0-1, 0-0) | 0 | 0 | 0 | 3 | 3 |
Kansas (1-0, 0-0) | 7 | 27 | 7 | 7 | 48 |
Kansas City, Kansas | Children's Mercy Park |
Prd | Time | Scoring Summary | Lindenwood (Mo) - Kansas |
---|---|---|---|
1 | 09:44 |
Kansas
-
Neal,Devin 5 yd run.
(Kick).
Drive: 9 plays, 65 yards in 03:55. |
0 - 7 |
2 | 10:11 |
Kansas
-
Neal,Devin 1 yd run.
(Kick).
Drive: 7 plays, 85 yards in 03:23. |
0 - 14 |
2 | 08:42 | Kansas - Dotson,Mello 33 yd interception return. | 0 - 20 |
2 | 07:07 |
Kansas
-
Grimm,Luke 58 yd pass from Daniels,Jalon.
(Kick).
Drive: 3 plays, 66 yards in 00:51. |
0 - 27 |
2 | 00:04 |
Kansas
-
Hishaw,Daniel 1 yd run.
(Kick).
Drive: 10 plays, 95 yards in 03:00. |
0 - 34 |
3 | 08:23 |
Kansas
-
Morrison,Sevion 1 yd run.
(Kick).
Drive: 11 plays, 85 yards in 06:32. |
0 - 41 |
4 | 13:22 |
Kansas
-
Emilien,Douglas 4 yd pass from Ballard,Cole.
(Kick).
Drive: 11 plays, 90 yards in 05:39. |
0 - 48 |
4 | 06:12 |
Lindenwood (Mo)
-
Seibert,Logan 34 yd field goal.
Drive: 14 plays, 75 yards in 07:04. |
3 - 48 |
Lindenwood (Mo) | Statistics | Kansas |
---|---|---|
12 | FIRST DOWNS | 26 |
5 6 1 |
Passing Rushing Penalty |
9 14 3 |
44% (7 of 16) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
202 | TOTAL OFFENSE | 530 |
58 3.5 |
Total Offensive Plays Average gain per play |
65 8.2 |
127 | NET YARDS PASSING | 199 |
18-31 4.1 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-21 9.5 0-0 1 |
75 | NET YARDS RUSHING | 331 |
27 2.8 |
Rushing Attempts Average gain per rush |
44 7.5 |
6-190 | PUNTS: Number-Yards | 0-0 |
31.7 | Average | |
19 | TOTAL RETURN YARDS | 48 |
0-0 1-14 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-15 1-33 |
6-62 | PENALTIES: Number-Yards | 2-23 |
1 -0 | FUMBLES: Number-Lost | 1 -1 |
0-0 | SACKS: Number-Yards | 2-12 |
1-5 | INTERCEPTIONS: Number-Yards | 1-33 |
28:58 | TIME OF POSSESSION | 31:02 |
Lindenwood (Mo) | Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Lindenwood (Mo) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
20 | Stuhlsatz,Ethan | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
23 | Edwards,Devon | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
15 | Strickland,Sanjay | 5 | 0 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
36 | Waller,Jacob | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
2 | Knapke,Jordan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
7 | Patrick,Jayden | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
39 | Gant,Eric | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
9 | King,Vincent | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
31 | Barnett,Matt | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
3 | Bell,Tre | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | 0 |
6 | Wingate,Donnie | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
13 | Johnson,Jaydyn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
67 | Hrvatin,Maximus | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
94 | Burke,Mason | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
44 | Passmore,Tajay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
92 | Rubadue,Jonah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
5 | Wesley,Jaylan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
8 | Caldwell,Frank | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
25 | Hetzel,Gus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
40 | Hetzel,Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
90 | Smith,Jesse | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
99 | Finau,Maika | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
18 | Glantz,Nate | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
43 | Seibert,Logan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 44 | 14 | 58 | 0 - 0 | - 0 | 1 | 1-0 | 1-5 | 1 | 0 | 1 | |
# | Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3 | Mello Dotson | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-33 | 0 | 0 | 0 |
44 | Cornell Wheeler | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
4I | Dean Miller | 3 | 1 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
1 | JB Brown | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
6B | Taiwan Berryhill | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
4D | Marvin Grant | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
10 | Jayson Gilliom | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
14 | Jalen Dye | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
19 | Tristian Fletcher | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
23 | Mason Ellis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
27 | Taylor Davis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
46 | Bai Jobe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
99 | Ronald McGee | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
5 | O.J. Burroughs | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
1D | Devin Dye | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
22 | Brian Dilworth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
24 | Damarius McGhee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
25 | Kaleb Purdy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
2T | Jalen Todd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
52 | D.J. Withers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
56 | Marcus Calvin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
90 | Jereme Robinson | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
94 | Blake Herold | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
0 | Quentin Skinner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
2B | Cobee Bryant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
4 | Devin Neal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
5E | Doug Emilien | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
9 | Daniel Hishaw | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
11 | Luke Grimm | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
1W | DJ Warner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
28 | Sevion Morrison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
32 | Dylan Downing | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
4K | Tabor Allen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 38 | 8 | 46 | 2 - 12 | 5 - 19 | 0 | 0-0 | 1-33 | 6 | 1 | 3 |
Other Information | |
---|---|
Location: Kansas City, Kansas Stadium: Children's Mercy Park Attendance: 20829 Weather: Sunny Temperature: 84 Wind: SE 11mph |
Referee: Richmond,Luke Umpire: Henderson,Michael Head Linesman: Garmond,Keith Line Judge: Conti,Catherine Back Judge: Jastram,Nathan Field Judge: DeLeon,Gabriel Side Judge: Heiman,Steven Center Judge: Tallent,Chris |